Committees of the Company
Composition of Board of Directors
Sr. No. | Name of the Director | Category (Chairperson /Executive/Non-Executive/independent/Nominee) |
---|---|---|
1 | Sanjay Kachrulal Rathi | Managing Director |
2 | Rajesh Puranmal Bansal | Chairman & Non Executive Director |
3 | PrafullataSanjaykumar Rathi | Woman Director (Non-Executive) |
4 | Shivratan Mundada | Executive Director |
5 | Piyush Agrawal | Ind. Dir (Non-Ex) |
6 | Gopal Mundada (Appointment) | Ind. Dir (Non-Ex) |
7 | Kailash Biyani (Appointment) | Ind. Dir (Non-Ex) |
8 | Vijaykumar Jainarayan Zanwar | Ind. Dir (Non-Ex) |
9 | Ketankumar Shankarlal Shah | Ind. Dir (Non-Ex) |
Composition of Audit Committee
Sr. No. | Name of the Director | Category (Chairperson /Executive/Non-Executive/independent/Nominee) |
---|---|---|
1 | Piyush Agrawal (Chairperson) | Ind. Dir (Non-Ex) |
2 | Sanjay Kachrulal Rathi | Managing Director |
3 | Kailash Biyani (Appointment) | Ind. Dir (Non-Ex) |
Composition of Nomination & Remuneration Committee
Sr. No. | Name of the Director | Category (Chairperson /Executive/Non-Executive/independent/Nominee) |
---|---|---|
1 | Piyush Agrawal (Chairperson) | Ind. Dir (Non-Ex) |
2 | Rajesh Puranmal Bansal | Chairman & Non Executive Director |
3 | Gopal Mundada (Appointment) | Ind. Dir (Non-Ex) |
Composition of Stakeholders Relationship Committee
Sr. No. | Name of the Director | Category (Chairperson /Executive/Non-Executive/independent/Nominee) |
---|---|---|
1 | Rajesh Puranmal Bansal (Chairperson) | Chairman & Non Executive Director |
2 | Sanjay Kachrulal Rathi | Managing Director |
3 | Kailash Biyani (Appointment) | Ind. Dir (Non-Ex) |